insurance

Compliance improves Insurance Industry’s Performance

 

The unwavering stance of the regulator, National Insurance Commission (NIC), to drive insurance growth and ensure strict compliance with relevant laws affecting insurance business has increased investors’ confidence in Ghana’s insurance industry.

Some of these policies recently enforced by the regulator include enforcement of the Local Content Risk in the Oil and Gas Sector, anti-money laundering measures, the full adoption of International financial reporting standards by insurers, the ‘No Premium, No Cover’ rule, and a drive for retail products through micro insurance that has resulted in the industry’s improved performance.

Insurance companies now adhere strictly to promptly submitting quarterly reports to the NIC. Though this report is not based on the full year that ended December 31st, indications show that 2015’s audited accounts are expected in February.

However, operating performance of all classes of insurance business (Life and non-life figures in relation to gross premium income, claims paid, management expense, investment income and net profit before tax presented in this report) is audited.

The industry experienced a slight growth in the volume of business underwritten by the close of third quarter 2015, with recorded gross premium of GH¢660,999,425. This income was earned by 24 out of the 25 non-life operators, while 19 out of 21 life underwriting companies earned GH¢513,525,977 in the period under review.

Life Insurance

THIRD QUARTER
Company Gross

Premiums

Management

Expenses

Underwriting

Income/Loss

Investment

Income

Net Profit

before tax

Adamas Life Assurance Co. Ltd. 4,712 1,059,376 2,943,188 1,881,810
A-Plus Life Assurance Co. Ltd. 0
Capital Express Assurance (Gh) Ltd. 357,088 540,875 -1,222,174 377,772 -487,417
Donewell Life Insurance Co. Ltd. 5,855,485 3,157,017 -4,593,751 4,489,594 -47,996
Enterprise Life Assurance Co. Ltd. 144,601,361 24,866,557 -8,327,955 34,949,021 26,649,834
Esich Life Assurance Co. Ltd. 5,772,269 3,558,986 1,520,953 59,164 1,591,087
Ghana Life Insurance Company 10,588,248 4,953,139 -11,527,848 2,414,556 433,714
Ghana Union Life 6,651,769 1,328,710 1,427,248 696,281 2,123,529
Glico Life Insurance Co. Ltd. 50,915,200 9,117,982 -5,033,376 7,682,641 3,101,364
GN Life Assurance Co. Ltd. 713,200 1,868,936 -1,878,418 3,027,614 1,240,515
Metropolitan Life Insurance (Gh) Ltd. 22,061,205 6,315,934 -8,919,969 13,456,525 4,642,940
Old Mutual Assurance Ghana Ltd. 15,940,187 17,573,919 -30,650,309 16,028,687 -14,838,727
Phoenix Life Assurance Com. Ltd. 0
Prudential Life Insurance Ghana 14,204,295 12,414,747 -20,380,066 2,967,935 2,012197
Quality Life Assurance Com. Ltd. 6,604,130 2,376,444 -5,214,943 4,367,550 -310,118
Saham Life Insurance Ghana Ltd. 3,004,834 1,648,052 -95,753 284,470 118,717
SIC Life Insurance Com. Ltd. 134,396,993 29,281,503 -45,624,084 50,012,524 8,236,959
StarLife Assurance Com. Ltd. 60,466,802 19,293,274 -37,190,575 26,340,217 4,476,164
Unique Life Assurance Com. Ltd. 3,968,588 2,481,736 -2,354,172 1,214,769 -948,578
UT Life Insurance Com. Ltd. 14,128,385 7,699,332 -4,591,592 4,162,136 -321,845
Vanguard Life Assurance Com. Ltd. 13,291,126 5,076,659 -2,181,747 496,625 -1,249,628
Total by Quarter 513,525,977 154,613,204 -164,379,914 175,971,269 38,374,522

Claims paid by 23 of the non-life operators amounted to GH¢191,436,121 while life benefits paid was GH¢276,403,244. However, the first half of 2015 was characterised by a lot of claims due to the heavy rainfall that resulted in flooding last year.

Total management expenses for the non-life companies stood at GH¢257,387,953 while life operators’ management expenses was GH¢156,613,204.

Investment income both life and non-life stood at GH¢175,971,269 and GH¢77,118,379 respectively.

17 out of the non-life companies under review recorded underwriting losses against 19 life underwriters. These companies recorded a total of GH¢164,379,944 underwriting loss.

Indeed, total net profit before tax of all the non-life companies stood at GH¢55,658,007 — while Life insurers recorded total net profit before tax of GH¢38,374,522.

Non-Life

  THIRD QUARTER
Company Gross

Premiums

Claims

Incurred

Total

Management

Expenses

Underwriting

Results

Investment

Income

Net Profit

before tax

Activa International Insurance Com. Ltd. 33,105,408 5,061,915 9,875,673 -1,567,230 817,418 -766,062
Allianz Insurance Company Ltd. 19,188,721 6,418,687 5,010,410 -2,984,677 1,433,109 -1,551,568
Donewell Insurance Company Ltd. 13,538,070 2,856,516 6,665,616 2,140,757 1,195,843 3,336,600
Enterprise Insurance Company Ltd. 79,843,628 30,092,621 24,652,872 1,707,016 9,391,159 10,714,956
Equity Assurance Company Ltd. 16,975,044 2,568,762 7,358,150 400,268 1,636,912 2,276,533
Ghana Union Assurance Com. Ltd. 28,275,360 6,243,736 6,812,555 -2,562,569 2,943,172 380,603
Glico General Insurance Com. Ltd. 53,648,128 10,198,185 12,620,692 -447,355 1,328,763 881,408
Imperial General Assurance Com. Ltd. 4,520,685 688,761 3,794,153 -1,044,292 1,305,287 692,323
International Energy Insurance Com. Ltd. 5,578,488 0
Metropolitan Insurance Company Ltd. 62,096,516 15,518,005 20,058,398 -3,689,676 8,419,674 5,225,086
Millennium Insurance Company Ltd. 6,237,712 3,198,324 3,220,930 -2,173,491 2,250,865 628,071
NEM Insurance Company Limited. 7,005,988 2,660,332 3,659,101 47,851 1,090,051 1,137,902
NSIA Ghana Insurance Company Ltd. 6,235,054 1,063,658 4,056,482 -978,131 1,868,001 1,132,017
Phoenix Insurance Company Ltd. 24,258,005 9,837,921 12,085,136 -4,282,028 4,182,511 1,269,250
Prime Insurance Company Ltd. 10,008,567 2,017,482 4,727,332 -23,134 192,381 213,747
Priority Insurance Company 2,716,750 190,039 1,728,727 299,603 2,339,945 2,639,548
Provident Insurance Company Ltd. 10,812,891 2,625,598 6,737,235 -1576,854 2,802,766 8,730,464
Quality Insurance Company Ltd. 14,527,452 4,262,241 9,323,452 -256,813 369,597 241,299
Regency Alliance Insurance Ghana Ltd. 13,822,799 3,759,573 6,923,456 -355,449 1,563,687 1,208,238
Saham Insurance Ghana Limited 10,819,934 2,948,266 4,456,059 -1,366,054 419,490 -946,564
SIC Insurance Company Ltd. 106,235,930 41,775,228 45,197,770 14,568,835 11,716,112 1,562,325
Star Assurance Company Limited 68,626,095 15,238,110 30,861,375 -1,240,024 15,852,327 17,419,729
Unique Insurance Company Ltd. 5,688,329 2,270,498 4,119,931 -1,934,794 1,055,839 -878,955
Vanguard Assurance Company Limited 57,234,871 19,941,603 23,442,448 -2890,341 2,943,470 111,056
Wapic Insurance Ghana Limited
Total by Quarter 660,999,425 257,387,953 257,387,953   77,118,379 55,658,007